| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 440U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, 2017-2018 Edition, Preschool and Childcare Center Directors | 1,500 May 2021 Edition, Education Administrators, Kindergarten through Secondary | n/aChild Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $47,660 | $97,680 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | -- | -- | 2 (Institutions) | 5 (Programs) | ||
| Private | 1 (Institution) | 1 (Program) | 5 (Institutions) | 11 (Programs) | ||
| Total | 1NAEYC Early Childhood Education Higher Education Degree Directory (Institution) | 1NAEYC Early Childhood Education Higher Education Degree Directory (Program) | 7National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 16National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | 1 (Institution) | 1 (Program) | 7 (Institutions) | 16 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 10 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 4 (Programs) | ||
| In-Person | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 10 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 4 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
3
| Administrator Qualifications in Child Care Licensing | 3New Hampshire Child Care Program Licensing Rules |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 2 |
| Continuing professional development per year | 8 |
| Administrator Credential (minimal requirements) | 5New Hampshire Administrator Credential |
| Credential is competency-based | 10 |
| Level of general education | 2 |
| # of semester hours of college credit in ECE | 8 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 10 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 5 |
| Principal Licensure | 4 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 0 |
| # of years of teaching experience | 10Certification Standards for Educational Personnel |
| Pre-K content in the licensure requirements | 0 |
| Pre-K practical (field) experience required | 0Certification Standards for Educational Personnel |
| Administrator Qualifications in QRIS | 2New Hampshire Licensed Plus Quality Designation |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 0 |
| Principal endorsement is required for school-based programs | 0 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

