| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 310U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 840U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | 560Child Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $46,920 | 121,260 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 1 (Institution) | 3 (Programs) | 2 (Institutions) | 6 (Programs) | ||
| Private | -- | -- | 2 (Institutions) | 3 (Programs) | ||
| Total | 1NAEYC Early Childhood Education Higher Education Degree Directory (Institution) | 3NAEYC Early Childhood Education Higher Education Degree Directory (Programs) | 4National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 9National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | 1 (Institution) | 3 (Programs) | 4 (Institutions) | 9 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 2 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 4 (Programs) | ||
| Doctoral | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 3 (Programs) | ||
| In-Person | n/a (Institutions) | 3 (Programs) | n/a (Institutions) | 6 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 1 (Program) | ||
Overall Policy Lever Score
Rubric
Score:
4
| Administrator Qualifications in Child Care Licensing | 4Delacare Regulations for Early Care and Education and School-Age Centers |
|---|---|
| Level of general education | 8 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 8 |
| Administrator Credential (minimal requirements) | 0Early Childhood Administrator Credential |
| Credential is competency-based | 0 |
| Level of general education | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 0 |
| Principal Licensure | 6 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 10Professional Standards Board: School Principal and Assistant School Principal |
| # of years of teaching experience | 10Professional Standards Board: School Principal and Assistant School Principal |
| Pre-K content in the licensure requirements | 0New America Pre-K Leader Policy Scan |
| Pre-K practical (field) experience required | 0Professional Standards Board: School Principal and Assistant School Principal |
| Administrator Qualifications in QRIS | 6University of Delaware |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 10 |
| Highest level of administrators general education requirement | 8 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 4Delaware State Preschool Program |
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 10National Institute for Early Education Research |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

