| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 12021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 1 (Institution) | 1 (Program) | 14 (Institutions) | 29 (Programs) | ||
| Private | 5 (Institutions) | 6 (Programs) | 37 (Institutions) | 71 (Programs) | ||
| Total | 6NAEYC Early Childhood Education Higher Education Degree Directory (Institutions) | 7NAEYC Early Childhood Education Higher Education Degree Directory (Programs) | 51National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 100National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | 1 (Institution) | 1 (Program) | -- | -- | ||
| 4-year | 5 (Institutions) | 6 (Programs) | 51 (Institutions) | 100 (Programs) | ||
| Associate's | n/a (Institutions) | 1 (Program) | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 19 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | 6 (Programs) | n/a (Institutions) | 56 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 25 (Programs) | ||
| In-Person | n/a (Institutions) | 6 (Programs) | n/a (Institutions) | 64 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 18 (Programs) | ||
| Blended | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 18 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
6
| Administrator Qualifications in Child Care Licensing | 5Child Day Care Centers, General Provisions |
|---|---|
| Level of general education | 8Child Day Care Centers, General Provisions |
| College credit in early childhood education | 10 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 0 |
| Administrator Credential (minimal requirements) | 6Director Credential Portfolio |
| Credential is competency-based | 10Pennsylvania Director Credential |
| Level of general education | 5 |
| # of semester hours of college credit in ECE | 2 |
| # of semester hours of college credit in business/administration | 5 |
| Credential renewal is based on continuing ed | 10 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 10 |
| Principal Licensure | 7Pennsylvania Department of Education |
| Level of general education | 5 |
| Pre-K or elementary license issued | 10 |
| # of years of teaching experience | 10 |
| Pre-K content in the licensure requirements | 10Pennsylvania Department of Education |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 6Pennsylvania's Early Childhood Education Career Pathway |
| QRIS is implemented statewide | 10Keystone Stars |
| Administrator credential is embedded in QRIS (yes or no) | 10 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 10 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 6Pennsylvania Pre-K Counts |
| Principal endorsement is required for school-based programs | 10Pennsylvania Department of Education |
| Administrator credential required for center-based programs | 10 |
| Highest level of administrators general education requirement | 8 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

