| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 190U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 1,900U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | 340Child Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $37,610 | $80,370 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | -- | -- | 3 (Institutions) | 8 (Programs) | ||
| Private | -- | -- | 1 (Institution) | 2 (Programs) | ||
| Total | --NAEYC Early Childhood Education Higher Education Degree Directory | --NAEYC Early Childhood Education Higher Education Degree Directory | 4National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 10National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | -- | -- | 4 (Institutions) | 10 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 8 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| In-Person | n/a (Institutions) | -- | n/a (Institutions) | 4 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 4 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
2
| Administrator Qualifications in Child Care Licensing | 0Rules Governing Standards for Child Care Licensing |
|---|---|
| Level of general education | 0Rules Governing Standards for Child Care Licensing |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 0 |
| Administrator Credential (minimal requirements) | 0 |
| Credential is competency-based | 0 |
| Level of general education | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 0 |
| Principal Licensure | 6 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 10 |
| # of years of teaching experience | 10Idaho Department of Administration |
| Pre-K content in the licensure requirements | 0New America Pre-K Leader Policy Scan |
| Pre-K practical (field) experience required | 0Idaho Department of Administration |
| Administrator Qualifications in QRIS | 4Idaho Stars Quality Child Care Matters |
| QRIS is implemented statewide | 10IdahoSTARS Early Childhood Care and Education Pathway |
| Administrator credential is embedded in QRIS (yes or no) | 10 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 0 |
| Principal endorsement is required for school-based programs | 0Idaho Department of Administration |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

