| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 1,270U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 7,560U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | 3,749Child Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $46,460 | $98,340 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 12021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 1 (Institution) | 1 (Program) | 10 (Institutions) | 19 (Programs) | ||
| Private | -- | -- | 7 (Institutions) | 18 (Programs) | ||
| Total | 1NAEYC Early Childhood Education Higher Education Degree Directory (Institution) | 1NAEYC Early Childhood Education Higher Education Degree Directory (Program) | 17National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 48National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | 2 (Programs) | -- | -- | ||
| 4-year | 1 (Institution) | 1 (Program) | 17 (Institutions) | 48 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 7 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 28 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 11 (Programs) | ||
| In-Person | n/a (Institutions) | -- | n/a (Institutions) | 26 (Programs) | ||
| On-Line | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 8 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 14 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
2
| Administrator Qualifications in Child Care Licensing | 3Licensing Rules for Child Care Centers |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 2 |
| College credit in business/administration | 2 |
| Continuing professional development per year | 8 |
| Administrator Credential (minimal requirements) | 0 |
| Credential is competency-based | 0 |
| Level of general education | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 0 |
| Principal Licensure | 2 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 0 |
| # of years of teaching experience | 0Michigan Department of Education |
| Pre-K content in the licensure requirements | 0 |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 2Great Start to Quality |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 4Great Start Readiness Program |
| Principal endorsement is required for school-based programs | 0 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 10 |
| # of semester hours of college credit in ECE | 10 |
| # of semester hours of college credit in business/administration | 0 |

