| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 1,680U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 8,610U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | 4,978Child Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $59,770 | $119,250 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 22021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 2 (Institutions) | 2 (Programs) | 9 (Institutions) | 21 (Programs) | ||
| Private | 2 (Institutions) | 3 (Programs) | 13 (Institutions) | 27 (Programs) | ||
| Total | 4NAEYC Early Childhood Education Higher Education Degree Directory (Institutions) | 5NAEYC Early Childhood Education Higher Education Degree Directory (Programs) | 22National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 48National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | 1 (Institution) | 2 (Programs) | -- | -- | ||
| 4-year | 3 (Institutions) | 3 (Programs) | 22 (Institutions) | 48 (Programs) | ||
| Associate's | n/a (Institutions) | 2 (Programs) | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 4 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | 2 (Programs) | n/a (Institutions) | 31 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 13 (Programs) | ||
| In-Person | n/a (Institutions) | 2 (Programs) | n/a (Institutions) | 36 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 3 (Programs) | ||
| Blended | n/a (Institutions) | 3 (Programs) | n/a (Institutions) | 9 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
3
| Administrator Qualifications in Child Care Licensing | 3Standards for the Licensure or Approval of Family Child Care, Small Group and School Age and Large Group and School Age Child Care Programs |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 2 |
| Continuing professional development per year | 10 |
| Administrator Credential (minimal requirements) | 1Professional Qualifications Certification - Director I and II |
| Credential is competency-based | 0 |
| Level of general education | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 5 |
| # of years of experience in administration | 0 |
| Principal Licensure | 5 |
| Level of general education | 5 |
| Pre-K or elementary license issued | 10Massachusetts Department of Elementary & Secondary Education |
| # of years of teaching experience | 10Massachusetts Department of Elementary & Secondary Education |
| Pre-K content in the licensure requirements | 0 |
| Pre-K practical (field) experience required | 0Massachusetts Department of Elementary & Secondary Education |
| Administrator Qualifications in QRIS | 2MA Quality Rating and Improvement System (QRIS) |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 2Interim changes to MA QRIS standards |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 4Public Preschool Program |
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 8 |
| # of semester hours of college credit in ECE | 2 |
| # of semester hours of college credit in business/administration | 0 |

