| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 1,010U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 5,270U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | 4,464Child Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $46,670 | $123,340 | $41,144Maryland Family Network Child Care Demographics 2022 Report |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 12021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | -- | -- | 9 (Institutions) | 19 (Programs) | ||
| Private | -- | -- | 7 (Institutions) | 15 (Programs) | ||
| Total | --NAEYC Early Childhood Education Higher Education Degree Directory | --NAEYC Early Childhood Education Higher Education Degree Directory | 14National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 34National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | -- | -- | 16 (Institutions) | 34 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 10 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 19 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 5 (Programs) | ||
| In-Person | n/a (Institutions) | -- | n/a (Institutions) | 22 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 7 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 5 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
4
| Administrator Qualifications in Child Care Licensing | 2State Board of Education - Child Care Center |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 2 |
| Continuing professional development per year | 5Director and Child Care Center General Requirements |
| Administrator Credential (minimal requirements) | 4Child Care Credential Program |
| Credential is competency-based | 10 |
| Level of general education | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 10 |
| # of months of experience in ECE (may include practicum experiences) | 10 |
| # of years of experience in administration | 0 |
| Principal Licensure | 6 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 10 |
| # of years of teaching experience | 8School Principal Certification |
| Pre-K content in the licensure requirements | 0 |
| Pre-K practical (field) experience required | 0School Principal Certification |
| Administrator Qualifications in QRIS | 4Maryland Excels Child Care Center Standards |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 10 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 2Maryland Model for School Readiness |
| Principal endorsement is required for school-based programs | 10Endorsement requirements |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

