| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 340U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 4,670U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | n/aChild Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $46,790 | $74,690 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 1 (Institution) | 1 (Program) | 12 (Institutions) | 23 (Programs) | ||
| Private | -- | -- | 3 (Institutions) | 4 (Programs) | ||
| Total | 1NAEYC Early Childhood Education Higher Education Degree Directory (Institution) | 1NAEYC Early Childhood Education Higher Education Degree Directory (Program) | 15National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 27National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | 1 (Institution) | 1 (Program) | 15 (Institutions) | 27 (Programs) | ||
| Associate's | n/a (Institutions) | 1 (Program) | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 1 (Program) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 20 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 6 (Programs) | ||
| In-Person | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 12 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 12 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 3 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
4
| Administrator Qualifications in Child Care Licensing | 1Louisiana Early Learning Center Licensing Regulations |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 5 |
| Administrator Credential (minimal requirements) | 4Louisiana Pathways Child Care Career Development System Administrator Certificate |
| Credential is competency-based | 0 |
| Level of general education | 8 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 10 |
| # of years of experience in administration | 10 |
| Principal Licensure | 7 |
| Level of general education | 5 |
| Pre-K or elementary license issued | 10Louisiana Department of Education |
| # of years of teaching experience | 10 |
| Pre-K content in the licensure requirements | 10Louisiana Department of Education |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 4Louisiana Quality Start Child Care Rating System |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 10 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 4Louisiana Prekindergarten Program |
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 8 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

