| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 540U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 2,460U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | 3,645Child Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $46,310 | $94,120 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | -- | -- | 7 (Institutions) | 14 (Programs) | ||
| Private | -- | -- | 9 (Institutions) | 11 (Programs) | ||
| Total | --NAEYC Early Childhood Education Higher Education Degree Directory | --NAEYC Early Childhood Education Higher Education Degree Directory | 16National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 25National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | -- | -- | 16 (Institutions) | 25 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 18 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 5 (Programs) | ||
| In-Person | n/s (Institutions) | -- | n/a (Institutions) | 6 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 17 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
3
| Administrator Qualifications in Child Care Licensing | 0Regulations for Licensing Preschools and Child Care Centers |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 0 |
| Administrator Credential (minimal requirements) | 5Kansas Early Childhood Director Credential |
| Credential is competency-based | 10 |
| Level of general education | 5 |
| # of semester hours of college credit in ECE | 8 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 10 |
| # of months of experience in ECE (may include practicum experiences) | 5 |
| # of years of experience in administration | 0 |
| Principal Licensure | 4 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 10Kansas State Department of Education |
| # of years of teaching experience | 0New America Pre-K Leader Policy Scan |
| Pre-K content in the licensure requirements | 0New America Pre-K Leader Policy Scan |
| Pre-K practical (field) experience required | 0New America Pre-K Leader Policy Scan |
| Administrator Qualifications in QRIS | 2Links to Quality |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 2Kansas Preschool Program |
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

