| Rubric Score | 0 | 2 | 5 | 8 | 10 |
|---|---|---|---|---|---|
| Administrator Qualifications in Child Care Licensing | |||||
| Level of general education | Less than 30 Semester Hours | 30 - 60 Semester Hours | Associate Degree | Bachelor’s Degree | |
| College credit in early childhood education | Less than 18 Semester Hours | 18 - 20 Semester Hours | 21 - 23 Semester Hours | 24 - 29 Semester Hours | 30 or more Semester Hours |
| College credit in business/administration | No College Credit | 1 - 3 Semester Hours | 4 - 6 Semester Hours | 7- 9 Semester Hours | 10 or more Semester Hours |
| Continuing professional development per year | Less than 11 Clock Hours | 11 - 14 Clock Hours | 15 - 19 Clock Hours | 20 or more Clock Hours | |
| Administrator Credential | |||||
| Credential is competency-based | No | Yes | |||
| Level of general education | High School | Some College | Associate Degree | Bachelor’s Degree | Graduate Degree |
| College credit in early childhood education | Less than 18 Semester Hours | 18 - 20 Semester Hours | 21 - 23 Semester Hours | 24 - 29 Semester Hours | 30 or more Semester Hours |
| College credit in business/administration | Less than 9 Semester Hours | 9 - 14 Semester Hours | 15 - 20 Semester Hours | 21 or more Semester Hours | |
| Credential renewal is based on continuing education | No | Yes | |||
| Experience in ECE (may include practicum experiences) | None | 1 - 6 Months | 7 - 17 Months | 18 or more Months | |
| Experience in administration | Less than 1 Year | 1 - 2 Years | 3 - 4 Years | 5 or more Years | |
| Principal Licensure | |||||
| Level of general education | Less than a Bachelor’s Degree | Bachelor’s Degree | Graduate Degree | ||
| Pre-K or elementary license issued | K - 12 Grades | K - 6 Grades | License includes PreK | ||
| Teaching experience | Less than 1 Year | 1 Year | 2 Years | 3 or more Years | |
| Pre-K content is in licensure requirements | No | Yes | |||
| Pre-K practical (field) experience required | No | Yes | |||
| Administrator Qualifications in Quality Rating and Improvement System (QRIS) | |||||
| QRIS is implemented statewide | No | County-Level | Statewide | ||
| Administrator credential is embedded in QRIS at a minimum at the highest level of QRIS | No | Yes | |||
| Level of general education at the lowest level of QRIS | Less than a Bachelor’s Degree | Bachelor’s Degree | Graduate Degree | ||
| College credit in early childhood education at the lowest level of QRIS | Less than 18 Semester Hours | 18 - 20 Semester Hours | 21 - 23 Semester Hours | 24 - 29 Semester Hours | 30 or more Semester Hours |
| College credit in business/administration at the lowest level of QRIS | Less than 9 Semester Hours | 9 - 14 Semester Hours | 15 - 20 Semester Hours | 21 or more Semester Hours | |
| Administrator Qualifications in State PreK Programs | |||||
| Principal endorsement is required for school-based programs | No | Yes | |||
| Administrator credential is required for center-based programs | No | Yes | |||
| Level of general education | Less than a Bachelor’s Degree | Bachelor’s Degree | Graduate Degree | ||
| College credit in early childhood education | Less than 18 Semester Hours | 18 - 20 Semester Hours | 21 - 23 Semester Hours | 24 - 29 Semester Hours | 30 or more Semester Hours |
| College credit in business/administration | Less than 9 Semester Hours | 9 - 14 Semester Hours | 15 - 20 Semester Hours | 21 or more Semester Hours | |

