| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 1,100U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 4,850U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education Administrators, Kindergarten through Secondary | 471Child Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $38,150 | 77,680 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 0 2021 Early Care and Education Leadership Development Compendium |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 1 (Institution) | 1 (Program) | 6 (Institutions) | 13 (Programs) | ||
| Private | 1 (Institution) | 2 (Programs) | 8 (Institutions) | 12 (Programs) | ||
| Total | 2NAEYC Early Childhood Education Higher Education Degree Directory (Institutions) | 3NAEYC Early Childhood Education Higher Education Degree Directory (Programs) | 14National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 25National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | 2 (Institutions) | 2 (Programs) | ||
| 4-year | 2 (Institutions) | 3 (Programs) | 12 (Institutions) | 23 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | 2 (Programs) | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 3 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | 2 (Programs) | n/a (Institutions) | 13 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 7 (Programs) | ||
| In-Person | n/a (Institutions) | -- | n/a (Institutions) | 7 (Programs) | ||
| On-Line | n/a (Institutions) | 3 (Programs) | n/a (Institutions) | 13 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 3 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
3
| Administrator Qualifications in Child Care Licensing | 2Arizona Department of Health Services Bureau of Child Care Licensing |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 8 |
| Administrator Credential (minimal requirements) | 0 |
| Credential is competency-based | 0 |
| Level of general education | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 0 |
| Principal Licensure | 6 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 10Arizona Administrator Certificates |
| # of years of teaching experience | 10 |
| Pre-K content in the licensure requirements | 0 |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 2Quality First Points Scale |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 6First Things First Pre-Kindergarten |
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 8 |
| # of semester hours of college credit in ECE | 10 |
| # of semester hours of college credit in business/administration | 0 |

