| Administrators | ECE Program Directors |
School Principals |
Family Child Care Providers |
|---|---|---|---|
| Total Number | 180U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | 1,440U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2021 Edition, Education and Childcare Administrators, Preschool and Daycare | n/aChild Care Aware of America 2020 State Fact Sheet |
| Annual Salary | $46,870 | $96,320 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | -- | -- | 3 (Institutions) | 10 (Programs) | ||
| Private | 1 (Institution) | 1 (Program) | 3 (Institutions) | 3 (Programs) | ||
| Total | 1NAEYC Early Childhood Education Higher Education Degree Directory (Institution) | 1NAEYC Early Childhood Education Higher Education Degree Directory (Program) | 6National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 13National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | 1 (Institution) | 1 (Program) | 6 (Institutions) | 13 (Programs) | ||
| Associate's | n/a (Institutions) | -- | -- | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 5 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 7 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 1 (Program) | ||
| In-Person | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 8 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 4 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 1 (Program) | ||
Overall Policy Lever Score
Rubric
Score:
3
| Administrator Qualifications in Child Care Licensing | 3Rules for the Licensing of Child Care Facilities |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 10 |
| Administrator Credential (minimal requirements) | 4Maine Roads to Quality |
| Credential is competency-based | 10 |
| Level of general education | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 10 |
| # of months of experience in ECE (may include practicum experiences) | 10 |
| # of years of experience in administration | 0 |
| Principal Licensure | 3 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 5Maine Certification and Credentialing |
| # of years of teaching experience | 0 |
| Pre-K content in the licensure requirements | 0 |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 2Quality for Maine Standards |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 0 |
| Highest level of administrators general education requirement | 0MRTQ Administrative/Management Coordination Career Lattice |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 2Maine Public Preschool |
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

