| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 1 (Institution) | 1 (Program) | 9 (Institutions) | 25 (Programs) | ||
| Private | -- | -- | 15 (Institutions) | 34 (Programs) | ||
| Total | 1NAEYC Early Childhood Education Higher Education Degree Directory (Institution) | 1NAEYC Early Childhood Education Higher Education Degree Directory (Program) | 24National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 59National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | 1 (Institution) | 1 (Program) | 24 (Institutions) | 59 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 10 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 35 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 14 (Programs) | ||
| In-Person | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 33 (Programs) | ||
| On-Line | n/a (Institutions) | -- | n/a (Institutions) | 17 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 9 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
4
| Administrator Qualifications in Child Care Licensing | 3Licensure Rules for Child Care Centers |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 10 |
| Administrator Credential (minimal requirements) | 4Tennessee Early Childhood Program Administrator Credential |
| Credential is competency-based | 10 |
| Level of general education | 2 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 10 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 5 |
| Principal Licensure | 8 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 10 |
| # of years of teaching experience | 10Tennessee State Board of Education Educator Licensure Policy |
| Pre-K content in the licensure requirements | 10Tennessee Department of Education Early Learning Model |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 4Star-Quality Child Care Program |
| QRIS is implemented statewide | 10Report Card Components for Child Care Centers |
| Administrator credential is embedded in QRIS (yes or no) | 10 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 2Voluntary Pre-K for Tennessee Programs |
| Principal endorsement is required for school-based programs | 10Principal Endorsement |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

