DCF 251 Licensing Rules for Group Child Care Centers with Commentary, DCF-P-PFS4024 (wisconsin.gov)
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 02021 Early Care and Education Leadership Development Compendium 4th Edition |
| Higher Education | ECE Leadership Degree Programs |
ECE Leadership Degree Programs |
Elementary Principal Graduate Degree Programs |
Elementary Principal Graduate Degree Programs |
||
|---|---|---|---|---|---|---|
| Number of Institutions |
Number of Programs |
Number of Institutions |
Number of Programs |
|||
| Public | 2 (Institutions) | 2 (Programs) | 6 (Institutions) | 13 (Programs) | ||
| Private | -- | -- | 12 (Institutions) | 23 (Programs) | ||
| Total | 2NAEYC Early Childhood Education Higher Education Degree Directory (Institutions) | 2NAEYC Early Childhood Education Higher Education Degree Directory (Programs) | 18National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Institutions) | 36National Center for Education Statistics, Institute of Education Sciences, Integrated Postsecondary Education Data System (IPEDS) (Programs) | ||
| 2-year | -- | -- | -- | -- | ||
| 4-year | 2 (Institutions) | 2 (Programs) | 18 (Institutions) | 36 (Programs) | ||
| Associate's | n/a (Institutions) | -- | n/a (Institutions) | -- | ||
| Bachelors and Post-Bachelor's Certificate | n/a (Institutions) | 2 (Programs) | n/a (Institutions) | 4 (Programs) | ||
| Masters and Post-Master's Certificate | n/a (Institutions) | -- | n/a (Institutions) | 24 (Programs) | ||
| Doctoral | n/a (Institutions) | -- | n/a (Institutions) | 8 (Programs) | ||
| In-Person | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 22 (Programs) | ||
| On-Line | n/a (Institutions) | 1 (Program) | n/a (Institutions) | 11 (Programs) | ||
| Blended | n/a (Institutions) | -- | n/a (Institutions) | 3 (Programs) | ||
Overall Policy Lever Score
Rubric
Score:
4
| Administrator Qualifications in Child Care Licensing | 3Group Child Care Centers |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 10 |
| Administrator Credential (minimal requirements) | 1Administrator Credential |
| Credential is competency-based | 0 |
| Level of general education | 2 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 8 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 0 |
| # of years of experience in administration | 0 |
| Principal Licensure | 8 |
| Level of general education | 10 |
| Pre-K or elementary license issued | 10 |
| # of years of teaching experience | 10Wisconsin Content Guidelines for Principal Licensure Programs |
| Pre-K content in the licensure requirements | 10New America Pre-K Leader Policy Scan |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 4Wisconsin QRIS |
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 10 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 2Wisconsin 4-year-old Kindergarten |
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 0 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |

