Earn your national director credential. Aim4Excellence offers an engaging and interactive online professional learning experience that focuses on the core leadership and management competencies early childhood leaders need. Aim4Excellence is eligible for college credit, supports National Association for the Education of Young Children (NAEYC) program accreditation, and aligns with state professional development credentials. Many states recognize the training as an approved online resource for early childhood leaders.
College credit through National Louis University (NLU) or other partnering institutions is available for Aim4Excellence at an additional cost. Scholarships and financial aid may be available to help you cover the cost.
The McCormick Center partners with professional development organizations, community foundations, early childhood centers, and other agencies to offer Aim4Excellence cohorts. Cohort participants complete Aim4Excellence modules independently from the convenience of their computers. At the same time, participants will engage in a local community of practice to help them stay on track and make the most of the content presented in the modules either virtually or in-person.
Renewal of the Aim4Excellence National Director Credential is required every five years from the credential issuance date. The intent of the renewal process is to ensure and validate the ongoing efforts of credentialed directors to strengthen their growth as leaders and managers and encourage efforts toward continuous improvement in their administrative roles.
More than 2,500 early childhood educators have enrolled in Aim4Excellence and more than 2,800 have earned their credential. The following individuals have successfully met all requirements to hold an active Aim4Excellence National Director Credential:
Name: | Location: | Issued On: | Expires last day of: | |
---|---|---|---|---|
Abdallah, Iman | Palos Hill, Illinois | Jan, 2017 | Jan, 2022 | |
Abney, Colleen | Port Byron, Illinois | Mar, 2012 | Mar, 2017 | |
Abraham, Angelica | Cypress, Texas | Mar, 2022 | Mar, 2027 | |
Acerno, Rita | Brewster, New York | July, 2022 | July, 2027 | |
Acosta, Erin | Chicago, Illinois | Apr, 2023 | Apr, 2028 | |
Adams, Germaine | Cambridge, Maryland | Oct, 2015 | Oct, 2020 | |
Adams, Jennifer | Moore, South Carolina | June, 2022 | June, 2027 | |
Adams, Joyce | Houston, Texas | Aug, 2011 | Aug, 2016 | |
Adams, Karen | Lansdal, Pennsylvania | Oct, 2012 | Oct, 2017 | |
Adams, Sondra | Perkinston, Mississippi | Sept, 2012 | Sept, 2017 | |
Adams, Susan | Union, South Carolina | Sep, 2017 | Sep, 2022 | |
Adams, Tina | Grand Forks, North Dakota | Oct, 2021 | Oct, 2026 | |
Aguilar, Christine | Townsend, Delaware | Dec, 2014 | Dec, 2019 | |
Aguirre, Guadalupe | Zion, Illinois | Jun, 2021 | Jun, 2026 | |
Aguirre, Lynda | Hoffman Estates, Illinois | Sept, 2019 | Sept, 2024 | |
Ahmed, Atiya | Houston, Texas | Jul, 2015 | Jul, 2020 | |
Ahrendt, Carrie | Darien, Illinois | Apr, 2017 | Apr, 2022 | |
Al-Ali, Hannan | Berwyn, Illinois | Jul, 2019 | Jul, 2024 | |
Al-Khalidi, Samia | Chicago, IL | Jan, 2024 | Jan, 2029 | |
Aldridge, Corinne | Crystal Lake, Illinois | Aug, 2023 | Aug, 2028 | |
Alexander, Christine | Chicago, Illinois | Jan, 2012 | Jan, 2017 | |
Alexander, Crystal | Wilmington, Delaware | Jun, 2015 | Jun, 2020 | |
Alexandre, Melissa | Newark, Delaware | May, 2016 | May, 2021 | |
Allen, Julie | Moline, Illinois | Mar, 2010 | Apr, 2020 | |
Allen, Lakeyia | Dover, Delaware | May, 2016 | May, 2021 | |
Allen, Marlene | Dixmoor, Illinois | Apr, 2012 | Apr, 2017 | |
Allen, Tonya | Chicago Heights, Illinois | Jun, 2023 | Jun, 2028 | |
Alonso, Julieta | Wheeling, Illinois | Mar, 2016 | Mar, 2021 | |
Alvarez, Amanda | Aurora, Illinois | May, 2018 | May, 2023 | |
Amalfitano, Nicole | Wilmington, Delaware | Jul, 2020 | Jul, 2025 | |
Ambus, Tessa | Hillsborough, California | Dec, 2013 | Dec, 2018 | |
Anderson, Amy | Smyrna, Delaware | Oct, 2015 | Oct, 2020 | |
Anderson, Cassandra | Houston, Texas | Jan, 2012 | Jan, 2017 | |
Anderson, Jasmyn | Orland Hills, Illinois | Jun, 2023 | Jun, 2028 | |
Anderson, Michelle | Wilmington, Delaware | Oct, 2015 | Oct, 2020 | |
Anderson, Rhonda | Chicago, Illinois | Dec, 2015 | Dec, 2020 | |
Anderson, Rosie | Crenshaw, Mississippi | Sept, 2014 | Sept, 2019 | |
Anderson, Tammy | Bismarck, North Dakota | Sept, 2011 | Sept, 2016 | |
Andrist, Danielle | Fisher, Minnesota | Sep, 2023 | Sep, 2028 | |
Anisfeld, Rebecca | Northbrook, Illinois | Sep, 2020 | Sep, 2025 | |
Annane, Paulette | Wilmington, Delaware | Jun, 2015 | Jun, 2020 | |
Anthony, Dionne | Dalzell, South Carolina | Feb, 2021 | Feb, 2026 | |
Antignani, Victoria | Wilmington, Delaware | Oct, 2015 | Oct, 2020 | |
Aoun, Michelle | Newark, Delaware | Dec, 2014 | Dec, 2019 | |
Appel, Pamela | Fargo, North Dakota | Apr, 2014 | Apr, 2019 | |
Applebey, Lorrie | River Forest, Illinois | Aug, 2020 | Aug, 2025 | |
Archer, Denise | Caldwell, Ohio | May, 2012 | May, 2017 | |
Arlia, Dianne | Lincolnshire, Illinois | Jun, 2020 | Jun, 2025 | |
Armour-Smith, Dana | Olive Branch, Mississippi | Aug, 2014 | Aug, 2019 | |
Armstrong, Michelle | Wilmington, Delaware | May, 2016 | May, 2021 | |
Arnett, Halley | St. Paul, Indiana | Jul, 2023 | Jul, 2028 | |
Arnone, Danielle | Wilmington, Delaware | May, 2024 | May, 2029 | |
Arpagaus, Camila Cassel | Newark, Delaware | Nov, 2014 | Nov, 2019 | |
Arvidson, Elaina | Bloomington, Illinois | Feb, 2020 | Feb, 2025 | |
Ascar, Nicole | Chicago, Illinois | Dec, 2019 | Dec, 2024 | |
Ascione, Sharon | Wilmington, Delaware | Jun, 2015 | Jun, 2020 | |
Ashbaugh, Marsha | Junction City, Ohio | Jun, 2012 | Jun, 2017 | |
Athar, Anum | Schaumburg, Illinois | Dec, 2019 | Dec, 2020 | |
Atkinson, Anne | Delmar, Delaware | Oct, 2014 | Oct, 2019 | |
Atkinson, Lisa | Bismark, North Dakota | June, 2022 | June, 2027 | |
Atkinson, Thomas | Salisbury, Maryland | Nov, 2014 | Nov, 2019 | |
Attarian, Leanore | Middletown, Delaware | Oct, 2015 | Oct, 2020 | |
Avery, Richard | Lebanon, Ohio | Mar, 2018 | Mar, 2023 | |
Ayers, Brent | Davenport, Iowa | May, 2014 | May, 2019 | |
Ayers, Tonya Sue | Towanda, Pennsylvania | Sep, 2022 | Sep, 2027 | |
Baddela, Mary | Myrtle Beach, South Carolina | Nov, 2019 | Nov, 2020 | |
Baer, Tara | Willow Grove, Pennsylvania | Nov, 2011 | Nov, 2016 | |
Bailey-Wuertz, Laura | Oak Park, Illinois | Jun, 2019 | Jun, 2024 | |
Bailey, Kathryn | Viola, Illinois | Sep, 2023 | Sep, 2028 | |
Baker, Amie | Wilmington, Delaware | Nov, 2014 | Nov, 2019 | |
Baker, Carol | Barnesville, Ohio | Jun, 2012 | Jun, 2017 | |
Baker, Jackie | Sterling, VA | Aug, 2016 | Aug, 2021 | |
Baker, Kathy | Springfield, Illinois | Feb, 2014 | Feb, 2019 | |
Baker, Theresa | Berryville, Arkansas | Aug, 2012 | Aug, 2017 | |
Baker, Zoe | Richmond, Texas | Apr, 2024 | Apr, 2029 | |
Baldwin, Jennifer | Commiskey, Indiana | Jul, 2015 | Jul, 2020 | |
Ballard, Evonne | Dayton, Ohio | May, 2022 | May, 2027 | |
Bally, Robyn | Lewis Center, Ohio | Mar, 2021 | Mar, 2026 | |
Bandy, Kristin | Mesa, Arizona | Oct, 2016 | Oct, 2021 | |
Banks, Chantel | Bridgeville, Delaware | Oct, 2015 | Oct, 2020 | |
Banoub, Mariam | Newark, Delaware | Sept, 2014 | Sept, 2019 | |
Barajas, Victoria | Chicago, Illinois | Nov, 2020 | Nov, 2025 | |
Barbato, BethAnn | York, Pennsylvania | Aug, 2022 | Aug, 2027 | |
Barber, Ericka | Chicago, Illinois | Oct, 2012 | Oct, 2017 | |
Barboza, Nora | Chicago, Illinois | Nov, 2016 | Nov, 2021 | |
Barcy, Catherine | Cary, Illinois | Aug, 2017 | Aug, 2022 | |
Bargiel, Katarzyna | Chicago, Illinois | Jun, 2017 | Jun, 2022 | |
Barnard, Anita | Harrington, Delaware | Sept, 2015 | Sept, 2020 | |
Barnes-Bell, Crystal | Chicago, Illinois | Mar, 2024 | Mar, 2029 | |
Barnes, Chetmira | Crest Hill, Illinois | May, 2022 | May, 2027 | |
Barnett, Denae | Zionsville, Indiana | Jun, 2014 | Jun, 2019 | |
Baron, Victoria | Milliken, Colorado | May, 2022 | May, 2027 | |
Barone, Katsiaryna | Pasadena, California | Feb, 2024 | Feb, 2029 | |
Barradas, Amy | Paxton, Illinois | June, 2022 | June, 2027 | |
Barrera, Cristina | Salt Lake City, Utah | Mar, 2017 | Mar, 2022 | |
Barrett, Gabriel | Richton Park, Illinois | Jul, 2018 | Jul, 2023 | |
Barron, Kimberley | Hoffman Estates, Illinois | Mar, 2017 | Mar, 2022 | |
Barron, Mary | Chicago, Illinois | Nov, 2016 | Nov, 2021 | |
Barrows, Sharon | Mattapoisett, Massachusetts | Jul, 2019 | Jul, 2024 | |
Bartels, Jonathan | Grand Forks, North Dakota | Dec, 2020 | Dec, 2025 | |
Barzditis, Maria | Homer Glen, Illinois | May, 2018 | May, 2023 | |
Basse, Ciciley | Thermopolis, Wyoming | Jan. 2022 | Jan. 2027 | |
Bastine, Emily | South Bend, Indiana | Aug, 2020 | Aug, 2025 | |
Batchelor, Elsaleticia | Monroe, Washington | Apr, 2023 | Apr, 2028 | |
Bates, Sara | Northport, Alabama | Jan, 2022 | Jan, 2027 | |
Baucum, Laina | Phoenix, Arizona | Oct, 2016 | Oct, 2021 | |
Bauer, Jessica | Johnsburg, Illinois | Jun, 2023 | Jun, 2028 | |
Bauer, Stacey | Maryville, Illinois | Jul, 2019 | Jul, 2024 | |
Bautista, Annette | Chicago, Illinois | Dec, 2015 | Dec, 2020 | |
Bautista, Marie | Chicago, Illinois | Aug, 2023 | Aug, 2028 | |
Bayard, Kaitlynne | Millsboro, Delaware | Nov, 2014 | Nov, 2019 | |
Baylis, Keana | South Bend, Indiana | Mar, 2021 | Mar, 2026 | |
Baysden, Liz | Anderson, South Carolina | Sept, 2019 | Sept, 2024 | |
Beane, Sylvia | Grenada, Mississippi | Sept, 2013 | Sept, 2018 | |
Beard, Susana | El Paso, Texas | May, 2015 | May, 2020 | |
Beardmore, Amy | Marietta, Ohio | Apr, 2012 | Apr, 2017 | |
Beasley, La Vette | Philadelphia, Pennsylvania | Aug, 2014 | Aug, 2019 | |
Beaudry, Jamee | Hanover, Massachusetts | Mar, 2018 | Mar, 2023 | |
Beaulieu, Janet | South Pasadena, California | Oct, 2012 | Oct, 2017 | |
Beck, Jennifer | East Grand Forks, Minnesota | Nov, 2021 | Nov, 2026 | |
Beck, Jessica | Aurora, Colorado | Apr, 2021 | Apr, 2026 | |
Becker, Abby | Hazelton, North Dakota | Jan, 2024 | Jan, 2029 | |
Beckham, Michaela | Fort Mitchell, Alabama | Aug, 2023 | Aug, 2028 | |
Bedacht, Wendi | Minot, North Dakota | Oct, 2022 | Oct, 2027 | |
Bednarski, Gianna | Park Ridge, Illinois | Sep, 2017 | Sep, 2022 | |
Beeman, Courtney | Alexandria, Indiana | Apr, 2015 | Apr, 2020 | |
Behanna, Carlene | Chillicothe, Ohio | Feb, 2012 | Feb, 2017 | |
Belardo, Kyma | Wilmington, Delaware | Jun, 2015 | Jun, 2020 | |
Belkasmi, Mounia | Myrtle Beach, South Carolina | Sep, 2017 | Sep, 2022 | |
Bell, Albertina | Houston, Mississippi | Dec, 2020 | Dec, 2025 | |
Bell, Barbara | Dover, Delaware | May, 2017 | May, 2022 | |
Bell, Christina | Laurel, Delaware | Nov, 2015 | Nov, 2020 | |
Bell, Desiree | Wilmington, Delaware | Dec, 2014 | Dec, 2019 | |
Belle-Scruggs Patricia | Dover, Delaware | Nov, 2014 | Nov, 2019 | |
Benkel, Andrea | Phoenix, Arizona | May, 2014 | May, 2019 | |
Bennett, Alexandra | Wilmington, Delaware | May, 2014 | May, 2019 | |
Bennett, Elizabeth | Baytown, Texas | Jul, 2020 | Jul, 2025 | |
Bennett, Lisa | Bismarck, North Dakota | Feb, 2015 | Feb, 2020 | |
Berajano, Melissa | Wilmington, Delaware | Jun, 2014 | Jun, 2019 | |
Berens, Mandy | Shepherd, Montana | Jul, 2020 | Jul, 2025 | |
Bergin, Nicole | Manhattan, Illinois | Nov, 2017 | Nov, 2022 | |
Berhan, Mustapha | Rochester, New York | May, 2017 | May, 2022 | |
Berkley, Tereasa | Camden-Wyoming, Delaware | May, 2016 | May, 2021 | |
Berman, Marcie | Scottsdale, Arizona | Apr, 2015 | Apr, 2020 | |
Bermudez, Nieves | Scottsdale, Arizona | Jun, 2017 | Jun, 2022 | |
Berndt, Jackie | Fargo, North Dakota | Jul, 2019 | Jul, 2024 | |
Berry, Darlene | Harvey, Illinois | Oct, 2019 | Oct, 2024 | |
Berthlein, Katie | Palatine, Illinois | Mar, 2024 | Mar, 2029 | |
Berube, Kari | Fargo, North Dakota | Jan, 2017 | Jan, 2022 | |
Betancourt, Thalia | Schaumburg, Illinois | Jun, 2019 | Jun, 2024 | |
Betts, Susanna | El Paso, Texas | Apr, 2015 | Apr, 2020 | |
Beverly, Jennifer | Chillicothe, Ohio | Oct, 2012 | Oct, 2017 | |
Beyerle, LaVonne | Minot, North Dakota | Jun, 2011 | Jun, 2016 | |
Bias, Dwana | Wilmington, Delaware | Oct, 2015 | Oct, 2020 | |
Biedak, Alexandra | Waltham, Massachusetts | Dec, 2020 | Dec, 2025 | |
Bielarz, Kathryn | Sleepy Hollow, Illinois | Aug, 2017 | Aug, 2022 | |
Bill, Maria | Aurora, Illinois | Jun, 2019 | Jun, 2024 | |
Biller, Teresa | Ellettsville, Indiana | Aug, 2016 | Aug, 2021 | |
Billie, Elizabeth | West Chester, Pennsylvania | Nov, 2011 | Nov, 2021 | |
Billings, Jessica | Davenport, Iowa | May, 2017 | May, 2022 | |
Billy, Royce | Philadelphia, Mississippi | Sept, 2014 | Sept, 2019 | |
Bilstad, Kathleen | Bismarck, North Dakota | Nov, 2021 | Nov, 2026 | |
Bishop, Lorie | Rifle, Colorado | Dec, 2021 | Dec, 2026 | |
Biskie, Adrienne | Port Byron, Illinois | May, 2015 | May, 2020 | |
Bisson, Richelle | Middletown, Delaware | May, 2017 | May, 2022 | |
Bixel, Leslie | Aspen, Colorado | Apr, 2021 | Apr, 2026 | |
Blackmon, Amanda | Bourbonnais, Illinois | Dec, 2023 | Dec, 2028 | |
Blackmon, Asley | Huntsville, Alabama | Dec, 2023 | Dec, 2028 | |
Bladen, Annette | Mansfield Center, Connecticut | Jul, 2019 | Jul, 2024 | |
Blair, Jenice | Glendale, Arizona | Jan, 2016 | Jan, 2021 | |
Blanchette, Amanda | Bourbonnais, Illinois | Dec, 2023 | Dec, 2028 | |
Blanton Otten, Eve | Seattle, Washington | Oct, 2019 | Oct, 2024 | |
Blasberg, Sandra | Miami, Florida | Aug, 2017 | Aug, 2022 | |
Bledsoe, Jordan | Shelbyville, Indiana | Jul, 2023 | Jul, 2028 | |
Blink, Alisha | Hammond, Illinois | June, 2022 | June, 2027 | |
Bloemen, Kimberly | Erie, Colorado | Jun, 2018 | Jun, 2023 | |
Bloom, Laura | Pelham, Alabama | Aug, 2022 | Aug, 2027 | |
Blowers, Elaine | Fayetteville, Arkansas | Oct, 2012 | Oct, 2017 | |
Bloyd, Emily | Dora, Alabama | Jan, 2024 | Jan, 2029 | |
Bluford, Kristina | Park Forest, Illinois | Dec, 2019 | Dec, 2020 | |
Blyther, Elonda | Sumter, South Carolina | Oct, 2019 | Oct, 2024 | |
Boast, Danielle | Houston, Texas | May, 2021 | May, 2026 | |
Bobby, Patricia | East Liverpool, Ohio | Feb, 2013 | Feb, 2018 | |
Bobst, Ryan | Moline, Illinois | Jul, 2015 | Jul, 2020 | |
Boches, Kara | Fairless, Pennsylvania | Jun, 2019 | Jun, 2024 | |
Bohnhoff, Cheryl | Algonquin, Illinois | Jun, 2017 | Jun, 2022 | |
Bokhari, Naushaba | Montgomery Village, Maryland | Aug, 2011 | Aug, 2016 | |
Bolen, Tammy | Laurel, Delaware | May, 2016 | May, 2021 | |
Bollinger, Tracy | Macomb, Illinois | May, 2022 | May, 2027 | |
Bolt, Amy | Alamosa, Colorado | Jan, 2024 | Jan, 2029 | |
Bond, Deborah | Viola, Illinois | Feb, 2012 | Feb, 2017 | |
Bond, Terry | Pueblo West, Colorado | Dec, 2016 | Dec, 2021 | |
Boney, Donna | Wilmington, Delaware | Apr, 2016 | Apr, 2021 | |
Bonkoski, Desiree | Pottstown, Pennsylvania | May, 2017 | May, 2022 | |
Booker, Nichole | Houston, Texas | Sept, 2015 | Sept, 2020 | |
Borde, Jennifer | Seabrook, Texas | Sept, 2015 | Sept, 2020 | |
Bordley, Phyllis | Dover, Delaware | Jun, 2015 | Jun, 2020 | |
Borenstein, Josh | Philadelphia, Pennsylvania | Aug, 2011 | Aug, 2016 | |
Borman, Connie | Evansville, Indiana | Nov, 2013 | Nov, 2018 | |
Bostic, Jordan | Patriot, Ohio | Mar, 2023 | Mar, 2028 | |
Botelho, Lisa | Fall River, Massachusetts | Mar, 2018 | Mar, 2023 | |
Bouchie, Carey | Washington, Indiana | Mar, 2016 | Mar, 2021 | |
Bourbeau, Heather | Roselle, Illinois | May, 2018 | May, 2023 | |
Bouslough, Elizabeth | Davenport, Iowa | May, 2014 | May, 2019 | |
Bowden, Kassandra | Silvis, Illinois | May, 2016 | May, 2021 | |
Bowe, Renea | Ellendale, Delaware | Nov, 2014 | Nov, 2019 | |
Bowers, Amber | Bristol, Indiana | Jun, 2016 | Jun, 2021 | |
Bowles, Magen | Bloomington, Indiana | Dec, 2016 | Dec, 2021 | |
Bowlin, Roseann | Lowell, Arkansas | Nov, 2012 | Nov, 2017 | |
Bowman, Megan | Glen Allen, Virginia | Sep, 2016 | Sep, 2021 | |
Bowser, Katie | Lewes, Delaware | Aug, 2014 | Aug, 2019 | |
Boyd, Kati | Davenport, Iowa | May, 2016 | May, 2021 | |
Boyd, Kim | Bettendorf, Iowa | May, 2017 | May, 2022 | |
Boyd, Michelle | Elkton, Maryland | Nov, 2015 | Nov, 2020 | |
Boyd, Wendy | Tunica, Mississippi | Jun, 2015 | Jun, 2020 | |
Boyles, Janice | Schoharie, New York | Apr, 2013 | Apr, 2018 | |
Brady, Nicole | Naperville, Illinois | Jun, 2017 | Jun, 2022 | |
Branson, Kristan | Leavenworth, Kansas | Aug, 2022 | Aug, 2027 | |
Brant, Kayla | West Lafayette, Indiana | Mar, 2024 | Mar, 2029 | |
Braun, Eva | Myrtle Beach, South Carolina | Aug, 2018 | Aug, 2023 | |
Braun, Jennifer | Dickinson, North Dakota | Jun, 2019 | Jun, 2024 | |
Brewer, Susie | Houston, Alabama | Jun, 2023 | Jun, 2028 | |
Brickhouse, Shante | Washington, DC | Sep, 2016 | Sep, 2021 | |
Bridges, Ardella | Clarendon Hills, Illinois | Sep, 2023 | Sep, 2028 | |
Bridges, Ardella | Clarendon Hills, Illinois | Dec, 2023 | Dec, 2028 | |
Bright, Brinetta | Newark, Delaware | Jun, 2015 | Jun, 2020 | |
Broadwater-Jones, Patti | Davenport, Iowa | Feb, 2013 | Feb, 2018 | |
Brock, Lauren | Fisher, Indiana | Dec, 2023 | Dec, 2028 | |
Brokus, Christina | Dover, Pennsylvania | June, 2022 | June, 2027 | |
Brooks, Lisa | Missouri City, Texas | Aug, 2015 | Aug, 2020 | |
Broughton, Pamela | Killeen, Texas | May, 2011 | May, 2016 | |
Brower, Cassie | Glen Ellyn, Illinois | Feb, 2020 | Feb, 2025 | |
Brown-Kohl Amanda | Evansville, Indiana | Dec, 2014 | Dec, 2019 | |
Brown, Codi | Richboro, Pennsylvania | Dec, 2019 | Dec, 2020 | |
Brown, Cushan | Charleston, South Carolina | July, 2022 | July, 2027 | |
Brown, Dorothy | McComb, Mississippi | Feb, 2014 | Feb, 2019 | |
Brown, Grace | Rolette, North Dakota | Mar, 2024 | Mar, 2029 | |
Brown, Heather | Altamont, Illinois | Apr, 2020 | Apr, 2025 | |
Brown, Kalyn | Fargo, North Dakota | Jun, 2021 | Jun, 2026 | |
Brown, Karen | Tomball, Texas | Aug, 2015 | Aug, 2020 | |
Brown, Rachel | Galveston, Texas | Apr, 2024 | Apr, 2029 | |
Brown, Sheri | Washington, DC | Jun, 2012 | Apr, 2023 | |
Brown, Syvonya | Wilmington, Delaware | Aug, 2014 | Aug, 2019 | |
Browne, Melissa | Wilmington, Delaware | Nov, 2014 | Nov, 2019 | |
Bruce, Christyna | Cando, North Dakota | Jul, 2020 | Jul, 2025 | |
Bruckerhoff, Shelby | Wamego, Kansas | Dec, 2023 | Dec, 2028 | |
Bruhschwein, Jana | Horace, North Dakota | Feb, 2021 | Feb, 2026 | |
Brunson, Robin | Myrtle Beach, South Carolina | Jul, 2023 | Jul, 2028 | |
Bryant, Michelle | Davenport, Iowa | May, 2014 | May, 2019 | |
Bryda, Kimberly | Newark, Delaware | Jun, 2015 | Jun, 2020 | |
Buchler, Miryam | Palm Beach Gardens, Florida | May, 2017 | May, 2022 | |
Buckler, Jacqueline | La Grange, Illinois | May, 2018 | May, 2023 | |
Budny, Briana | Plainfield, Illinois | Mar, 2017 | Mar, 2022 | |
Bueschel, Michelle | Joliet, Illinois | Nov, 2017 | Nov, 2022 | |
Bulthuis, Jackie | Palos Hills, Illinois | May, 2018 | May, 2023 | |
Bunce, Carole | Portland, Oregon | Dec, 2020 | Dec, 2025 | |
Bunch, Ann | Chicago, Illinois | Feb, 2011 | Feb, 2016 | |
Bundren, Taylor | Marion, Illinois | May, 2024 | May, 2029 | |
Bunning, Salina | Thornton, Colorado | Apr, 2021 | Apr, 2026 | |
Burd, Susan | Lisle, Illinois | Aug, 2017 | Aug, 2022 | |
Burgess, Rachel | Crown Point, Indiana | Jun, 2021 | Jun, 2026 | |
Burkey, Terrie | Durant, Iowa | Feb, 2013 | Feb, 2018 | |
Burks, Obrey | Phil Campbell, Alabama | Mar, 2022 | Mar, 2027 | |
Burnett, Tabitha | Champaign, Illinois | Jul, 2018 | Jul, 2023 | |
Burnham, Amber | Chicago, Illinois | Jul, 2023 | Jul, 2028 | |
Burns, Erin | Tiburon, California | Dec, 2020 | Dec, 2025 | |
Burns, Kaitlyn | Glenolden, Pennsylvania | Apr, 2023 | Apr, 2028 | |
Burns, Megan | Wilmington, Delaware | Aug, 2014 | Aug, 2019 | |
Burrell, Demetriss | Hazel Crest, Illinois | Mar, 2022 | Mar, 2027 | |
Burris, Kemmeisha | Dover, Delaware | Jun, 2015 | Jun, 2020 | |
Burris, Taryn | Rehoboth, Delaware | May, 2016 | May, 2021 | |
Burton, DeCarla | Chicago, Illinois | Oct, 2012 | Oct, 2017 | |
Burton, Tina | Clayton, Delaware | May, 2016 | May, 2021 | |
Busch, Danen | Moline, Iowa | Jul, 2013 | Jul, 2018 | |
Busch, Emily | Kettering, Ohio | Sept, 2013 | Sept, 2018 | |
Bush, Brenda | Rehoboth Beach, Delaware | Nov, 2014 | Nov, 2019 | |
Busker, Ann | Harrington, Delaware | May, 2016 | May, 2021 | |
Busser, MyKenzie | Palo Alto, California | Jul, 2020 | Jul, 2025 | |
Butler-Chopek, Stacy | Mt. Vernon, Ohio | Dec, 2012 | Dec, 2017 | |
Butler, June | Dover, Delaware | Nov, 2014 | Nov, 2019 | |
Butler, Kemuel | Dover, Delaware | Nov, 2014 | Nov, 2019 | |
Butler, Lacy | Kansas City, Montana | Mar, 2012 | Nov, 2022 | |
Buzard, Jacqueline | Chicago, Illinois | Aug, 2020 | Aug, 2025 | |
Byczek-Osuch, Karen | Chicago, Illinois | Mar, 2022 | Mar, 2027 | |
Byers, Jody | Valparaiso, Indiana | Dec, 2014 | Dec, 2019 | |
Byers, Rachel | Girdwood, Arkansas | Aug, 2022 | Aug, 2027 | |
Byrd, Kerri | Citonelle, Alabama | Dec, 2023 | Dec, 2028 | |
Byrne, Jill | Lewes, Delaware | Aug, 2014 | Aug, 2019 | |
Cadwell, Judith | Phoenix, Arizona | Apr, 2015 | Apr, 2020 | |
Cahall, Laura | New Castle, Delaware | Jun, 2015 | Jun, 2020 | |
Calderon, Angelina | Chicago, Illinois | Jun, 2019 | Jun, 2024 | |
Calderon, Margie | Austin, Texas | Dec 2012 | Dec 2017 | |
Caldwell, Shonta | Oswego, Illinois | Apr, 2024 | Apr, 2029 | |
Callaway, Shannon | Bismarck, North Dakota | Nov, 2015 | Nov, 2020 | |
Calta, Lorelei | Lake Villa, Illinois | Nov, 2017 | Nov, 2022 | |
Cambron, Jamie | Bloomington, Illinois | May, 2019 | May, 2024 | |
Camp, Tina | North Augusta, South Carolina | Aug, 2022 | Aug, 2027 | |
Campbell, Elizabeth | Chicago, Illinois | Oct, 2012 | Oct, 2017 | |
Campbell, Penny | Haubstadt, Indiana | May, 2015 | May, 2020 | |
Campos, Leyda | Berwyn, Illinois | Mar, 2021 | Mar, 2026 | |
Campuzano, Aurea | Chicago, Illinois | Aug, 2016 | Aug, 2021 | |
Cannon, Jalissa | Millsboro, Delaware | Nov, 2020 | Nov, 2025 | |
Cannon, Jodie | Georgetown, Delaware | Oct, 2015 | Oct, 2020 | |
Cannon, Kaitlin | Chicago, Illinois | Jun, 2018 | Jun, 2023 | |
Cannon, Lindsay | Georgetown, Delaware | Jun, 2016 | Jun, 2021 | |
Capoccia, Kellie | Chicago, Illinois | Jun, 2018 | Jun, 2023 | |
Cardenas, Rosamaria | Newark, Delaware | Jul, 2016 | Jul, 2021 | |
Cardin, Amy | Oak Park, Illinois | Apr, 2022 | Apr, 2027 | |
Carmona, Alavisi | Maywood, Illinois | Feb, 2021 | Feb, 2026 | |
Carmona, Irma | Chicago, Illinois | Dec, 2015 | Dec, 2020 | |
Caro, John | Scottsdale, Arizona | Dec, 2020 | Dec, 2025 | |
Caro, Lindy | Bismarck, North Dakota | Jun, 2022 | Jun, 2027 | |
Carr, Angenette | Columbia, South Carolina | June, 2022 | June, 2027 | |
Carroll, Michelle | Lynwood, Illinois | Aug, 2022 | Aug, 2027 | |
Carrow, Melinda | Townsend, Delaware | Aug, 2014 | Aug, 2019 | |
Carter, Allyson | Palatine, Illinois | Nov, 2017 | Nov, 2022 | |
Carter, Christa | Mountain Home, Idaho | Jan, 2024 | Jan, 2029 | |
Carter, Katelyn | Smyma, Delaware | Jul, 2014 | Jul, 2019 | |
Carter, Sharon | Wilmington, Delaware | Jun, 2015 | Jun, 2020 | |
Carter, Tiffany | Chicago, Illinois | Dec, 2019 | Dec, 2024 | |
Carver, Courtney | Madison, Mississippi | Sep, 2016 | Sep, 2021 | |
Carvin, Jessica | Philadelphia, Pennsylvania | Nov, 2015 | Nov, 2020 | |
Casarez, Kristal | New York, New York | Jul, 2014 | Jul, 2019 | |
Casell, Faye | Houston, Texas | May, 2017 | May, 2022 | |
Casillas, Carolina | Chicago, Illinois | Nov, 2016 | Nov, 2021 | |
Castens, Holly | Rock Island, Illinois | Feb, 2013 | Feb, 2018 | |
Castillo, Araceli | Crystal Lake, Illinois | Jun, 2017 | Jun, 2022 | |
Castillo, Luz | Chicago, Illinois | Jun, 2019 | Jun, 2024 | |
